Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

4100 Block of Lakewood Drive
Houses: 17
Median Value: $72,900
Median Sqft: 1,362
Value / Sqft: $53

The 17 addresses listed below are the properties we have on record for the 4100 block of Lakewood Drive. This block spans all addresses from 4100 to 4199. Click on the address to see more detailed information about the house.

4112 Lakewood Drive $107,800 ($40/sqft.) 4113 Lakewood Drive $75,400 ($55/sqft.)
4120 Lakewood Drive $41,700 ($51/sqft.) 4124 Lakewood Drive $72,900 ($53/sqft.)
4128 Lakewood Drive $53,900 ($36/sqft.) 4129 Lakewood Drive $129,600 ($71/sqft.)
4137 Lakewood Drive $87,900 ($64/sqft.) 4138 Lakewood Drive $60,800 ($66/sqft.)
4140 Lakewood Drive $79,900 ($46/sqft.) 4144 Lakewood Drive $85,600 ($81/sqft.)
4144 Lakewood Drive $4,800 ($0/sqft.) 4148 Lakewood Drive $18,500 ($0/sqft.)
4148 Lakewood Drive $257,100 ($101/sqft.) 4150 Lakewood Drive $31,600 ($35/sqft.)
4154 Lakewood Drive $82,700 ($78/sqft.) 4155 Lakewood Drive $23,100 ($47/sqft.)
4155 Lakewood Drive $46,200 ($41/sqft.)