Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

9800 Block of Walnut Street
Houses: 595
Median Value: $28,090
Median Sqft: 774
Value / Sqft: $36

The 595 addresses listed below are the properties we have on record for the 9800 block of Walnut Street. This block spans all addresses from 9800 to 9899. Click on the address to see more detailed information about the house.

9801 Walnut Street $15,650 ($37/sqft.) 9801 Walnut Street $33,510 ($33/sqft.)
9801 Walnut Street $38,640 ($42/sqft.) 9801 Walnut Street $38,640 ($42/sqft.)
9801 Walnut Street $33,510 ($33/sqft.) 9801 Walnut Street $33,510 ($33/sqft.)
9801 Walnut Street $37,100 ($41/sqft.) 9801 Walnut Street $37,100 ($41/sqft.)
9801 Walnut Street $31,350 ($41/sqft.) 9801 Walnut Street $31,350 ($41/sqft.)
9801 Walnut Street $15,650 ($37/sqft.) 9801 Walnut Street $17,980 ($37/sqft.)
9801 Walnut Street $17,980 ($37/sqft.) 9801 Walnut Street $17,980 ($37/sqft.)
9801 Walnut Street $17,980 ($37/sqft.) 9801 Walnut Street $15,650 ($37/sqft.)
9801 Walnut Street $33,510 ($33/sqft.) 9801 Walnut Street $37,100 ($41/sqft.)
9801 Walnut Street $25,820 ($39/sqft.) 9801 Walnut Street $25,820 ($39/sqft.)
9801 Walnut Street $21,490 ($39/sqft.) 9801 Walnut Street $21,490 ($39/sqft.)
9801 Walnut Street $32,720 ($40/sqft.) 9801 Walnut Street $32,720 ($40/sqft.)
9801 Walnut Street $42,080 ($53/sqft.) 9801 Walnut Street $32,160 ($41/sqft.)
9801 Walnut Street $42,820 ($53/sqft.) 9801 Walnut Street $32,720 ($40/sqft.)
9801 Walnut Street $37,100 ($41/sqft.) 9801 Walnut Street $31,350 ($41/sqft.)
9801 Walnut Street $31,350 ($41/sqft.) 9801 Walnut Street $25,820 ($39/sqft.)
9801 Walnut Street $25,820 ($39/sqft.) 9801 Walnut Street $21,490 ($39/sqft.)
9801 Walnut Street $21,490 ($39/sqft.) 9803 Walnut Street $37,100 ($41/sqft.)
9803 Walnut Street $31,290 ($35/sqft.) 9803 Walnut Street $33,510 ($33/sqft.)
9803 Walnut Street $33,510 ($33/sqft.) 9803 Walnut Street $38,640 ($42/sqft.)
9803 Walnut Street $34,980 ($38/sqft.) 9803 Walnut Street $33,510 ($33/sqft.)
9803 Walnut Street $31,350 ($41/sqft.) 9803 Walnut Street $31,350 ($41/sqft.)
9803 Walnut Street $15,650 ($37/sqft.) 9803 Walnut Street $15,650 ($37/sqft.)
9803 Walnut Street $17,980 ($37/sqft.) 9803 Walnut Street $17,980 ($37/sqft.)
9803 Walnut Street $17,980 ($37/sqft.) 9803 Walnut Street $17,980 ($37/sqft.)
9803 Walnut Street $15,650 ($37/sqft.) 9803 Walnut Street $15,650 ($37/sqft.)
9803 Walnut Street $33,510 ($33/sqft.) 9803 Walnut Street $37,100 ($41/sqft.)
9803 Walnut Street $25,820 ($39/sqft.) 9803 Walnut Street $25,820 ($39/sqft.)
9803 Walnut Street $21,490 ($39/sqft.) 9803 Walnut Street $21,490 ($39/sqft.)
9803 Walnut Street $32,720 ($40/sqft.) 9803 Walnut Street $32,720 ($40/sqft.)
9803 Walnut Street $32,160 ($41/sqft.) 9803 Walnut Street $32,160 ($41/sqft.)
9803 Walnut Street $32,720 ($40/sqft.) 9803 Walnut Street $32,720 ($40/sqft.)
9803 Walnut Street $37,100 ($41/sqft.) 9803 Walnut Street $31,350 ($41/sqft.)
9803 Walnut Street $31,350 ($41/sqft.) 9803 Walnut Street $25,820 ($39/sqft.)
9803 Walnut Street $25,820 ($39/sqft.) 9803 Walnut Street $21,490 ($39/sqft.)
9803 Walnut Street $21,490 ($39/sqft.) 9805 Walnut Street $37,100 ($41/sqft.)
9805 Walnut Street $37,100 ($41/sqft.) 9805 Walnut Street $29,900 ($29/sqft.)
9805 Walnut Street $33,510 ($33/sqft.) 9805 Walnut Street $38,640 ($42/sqft.)
9805 Walnut Street $38,640 ($42/sqft.) 9805 Walnut Street $33,510 ($33/sqft.)
9805 Walnut Street $27,480 ($36/sqft.) 9805 Walnut Street $31,350 ($41/sqft.)
9805 Walnut Street $15,650 ($37/sqft.) 9805 Walnut Street $15,650 ($37/sqft.)
9805 Walnut Street $17,980 ($37/sqft.) 9805 Walnut Street $17,980 ($37/sqft.)
9805 Walnut Street $17,980 ($37/sqft.) 9805 Walnut Street $17,980 ($37/sqft.)
9805 Walnut Street $15,650 ($37/sqft.) 9805 Walnut Street $15,650 ($37/sqft.)
9805 Walnut Street $33,510 ($33/sqft.) 9805 Walnut Street $37,100 ($41/sqft.)
9805 Walnut Street $25,820 ($39/sqft.) 9805 Walnut Street $25,820 ($39/sqft.)
9805 Walnut Street $21,490 ($39/sqft.) 9805 Walnut Street $21,490 ($39/sqft.)
9805 Walnut Street $32,720 ($40/sqft.) 9805 Walnut Street $32,720 ($40/sqft.)
9805 Walnut Street $32,160 ($41/sqft.) 9805 Walnut Street $32,160 ($41/sqft.)
9805 Walnut Street $32,720 ($40/sqft.) 9805 Walnut Street $32,720 ($40/sqft.)
9805 Walnut Street $37,100 ($41/sqft.) 9805 Walnut Street $31,350 ($41/sqft.)
9805 Walnut Street $31,350 ($41/sqft.) 9805 Walnut Street $25,820 ($39/sqft.)
9805 Walnut Street $25,820 ($39/sqft.) 9805 Walnut Street $21,490 ($39/sqft.)
9805 Walnut Street $21,490 ($39/sqft.) 9807 Walnut Street $37,100 ($41/sqft.)
9807 Walnut Street $37,100 ($41/sqft.) 9807 Walnut Street $37,100 ($41/sqft.)
9807 Walnut Street $35,860 ($53/sqft.) 9807 Walnut Street $35,860 ($53/sqft.)
9807 Walnut Street $28,090 ($53/sqft.) 9807 Walnut Street $28,090 ($53/sqft.)
9807 Walnut Street $22,000 ($41/sqft.) 9807 Walnut Street $28,090 ($53/sqft.)
9807 Walnut Street $37,100 ($41/sqft.) 9807 Walnut Street $35,860 ($53/sqft.)
9807 Walnut Street $25,820 ($39/sqft.) 9807 Walnut Street $25,820 ($39/sqft.)
9807 Walnut Street $21,490 ($39/sqft.) 9807 Walnut Street $28,930 ($53/sqft.)
9807 Walnut Street $21,490 ($39/sqft.) 9807 Walnut Street $25,820 ($39/sqft.)
9807 Walnut Street $25,820 ($39/sqft.) 9807 Walnut Street $35,860 ($53/sqft.)
9809 Walnut Street $37,100 ($41/sqft.) 9809 Walnut Street $37,100 ($41/sqft.)
9809 Walnut Street $29,900 ($29/sqft.) 9809 Walnut Street $38,640 ($42/sqft.)
9809 Walnut Street $38,640 ($42/sqft.) 9809 Walnut Street $33,510 ($33/sqft.)
9809 Walnut Street $31,350 ($41/sqft.) 9809 Walnut Street $31,350 ($41/sqft.)
9809 Walnut Street $15,650 ($37/sqft.) 9809 Walnut Street $15,650 ($37/sqft.)
9809 Walnut Street $15,800 ($33/sqft.) 9809 Walnut Street $17,980 ($37/sqft.)
9809 Walnut Street $17,980 ($37/sqft.) 9809 Walnut Street $15,800 ($33/sqft.)
9809 Walnut Street $15,650 ($37/sqft.) 9809 Walnut Street $15,650 ($37/sqft.)
9809 Walnut Street $33,510 ($33/sqft.) 9809 Walnut Street $37,100 ($41/sqft.)
9809 Walnut Street $25,820 ($39/sqft.) 9809 Walnut Street $25,820 ($39/sqft.)
9809 Walnut Street $21,490 ($39/sqft.) 9809 Walnut Street $21,490 ($39/sqft.)
9809 Walnut Street $32,720 ($40/sqft.) 9809 Walnut Street $32,720 ($40/sqft.)
9809 Walnut Street $32,160 ($41/sqft.) 9809 Walnut Street $32,160 ($41/sqft.)
9809 Walnut Street $32,720 ($40/sqft.) 9809 Walnut Street $42,820 ($53/sqft.)
9809 Walnut Street $37,100 ($41/sqft.) 9809 Walnut Street $31,350 ($41/sqft.)
9809 Walnut Street $31,350 ($41/sqft.) 9809 Walnut Street $25,820 ($39/sqft.)
9809 Walnut Street $25,820 ($39/sqft.) 9809 Walnut Street $21,490 ($39/sqft.)
9809 Walnut Street $21,490 ($39/sqft.) 9811 Walnut Street $37,100 ($41/sqft.)
9811 Walnut Street $37,100 ($41/sqft.) 9811 Walnut Street $37,100 ($41/sqft.)
9811 Walnut Street $35,860 ($53/sqft.) 9811 Walnut Street $35,860 ($53/sqft.)
9811 Walnut Street $28,090 ($53/sqft.) 9811 Walnut Street $28,090 ($53/sqft.)
9811 Walnut Street $28,090 ($53/sqft.) 9811 Walnut Street $24,560 ($46/sqft.)
9811 Walnut Street $37,100 ($41/sqft.) 9811 Walnut Street $35,860 ($53/sqft.)
9811 Walnut Street $25,820 ($39/sqft.) 9811 Walnut Street $25,820 ($39/sqft.)
9811 Walnut Street $21,490 ($39/sqft.) 9811 Walnut Street $21,490 ($39/sqft.)
9811 Walnut Street $21,490 ($39/sqft.) 9811 Walnut Street $21,490 ($39/sqft.)
9811 Walnut Street $25,820 ($39/sqft.) 9811 Walnut Street $25,820 ($39/sqft.)
9811 Walnut Street $25,980 ($38/sqft.) 9813 Walnut Street $37,100 ($41/sqft.)
9813 Walnut Street $37,100 ($41/sqft.) 9813 Walnut Street $37,100 ($41/sqft.)
9813 Walnut Street $35,860 ($53/sqft.) 9813 Walnut Street $23,810 ($35/sqft.)
9813 Walnut Street $28,090 ($53/sqft.) 9813 Walnut Street $22,000 ($41/sqft.)
9813 Walnut Street $20,870 ($39/sqft.) 9813 Walnut Street $28,090 ($53/sqft.)
9813 Walnut Street $37,100 ($41/sqft.) 9813 Walnut Street $35,860 ($53/sqft.)
9813 Walnut Street $25,820 ($39/sqft.) 9813 Walnut Street $25,820 ($39/sqft.)
9813 Walnut Street $21,490 ($39/sqft.) 9813 Walnut Street $21,490 ($39/sqft.)
9813 Walnut Street $21,490 ($39/sqft.) 9813 Walnut Street $21,490 ($39/sqft.)
9813 Walnut Street $25,820 ($39/sqft.) 9813 Walnut Street $25,820 ($39/sqft.)
9813 Walnut Street $35,860 ($53/sqft.) 9815 Walnut Street $37,100 ($41/sqft.)
9815 Walnut Street $37,100 ($41/sqft.) 9815 Walnut Street $45,880 ($45/sqft.)
9815 Walnut Street $33,510 ($33/sqft.) 9815 Walnut Street $38,640 ($42/sqft.)
9815 Walnut Street $38,640 ($42/sqft.) 9815 Walnut Street $33,510 ($33/sqft.)
9815 Walnut Street $31,350 ($41/sqft.) 9815 Walnut Street $31,350 ($41/sqft.)
9815 Walnut Street $15,650 ($37/sqft.) 9815 Walnut Street $15,650 ($37/sqft.)
9815 Walnut Street $17,980 ($37/sqft.) 9815 Walnut Street $15,800 ($33/sqft.)
9815 Walnut Street $17,980 ($37/sqft.) 9815 Walnut Street $17,980 ($37/sqft.)
9815 Walnut Street $15,650 ($37/sqft.) 9815 Walnut Street $18,400 ($43/sqft.)
9815 Walnut Street $45,880 ($45/sqft.) 9815 Walnut Street $37,100 ($41/sqft.)
9815 Walnut Street $25,820 ($39/sqft.) 9815 Walnut Street $25,820 ($39/sqft.)
9815 Walnut Street $28,930 ($53/sqft.) 9815 Walnut Street $21,490 ($39/sqft.)
9815 Walnut Street $32,720 ($40/sqft.) 9815 Walnut Street $32,720 ($40/sqft.)
9815 Walnut Street $32,160 ($41/sqft.) 9815 Walnut Street $32,160 ($41/sqft.)
9815 Walnut Street $32,720 ($40/sqft.) 9815 Walnut Street $32,720 ($40/sqft.)
9815 Walnut Street $37,100 ($41/sqft.) 9815 Walnut Street $31,350 ($41/sqft.)
9815 Walnut Street $31,350 ($41/sqft.) 9815 Walnut Street $25,820 ($39/sqft.)
9815 Walnut Street $25,820 ($39/sqft.) 9815 Walnut Street $21,490 ($39/sqft.)
9815 Walnut Street $21,490 ($39/sqft.) 9817 Walnut Street $4,030 ($5/sqft.)
9817 Walnut Street $4,030 ($5/sqft.) 9817 Walnut Street $4,650 ($5/sqft.)
9817 Walnut Street $4,650 ($5/sqft.) 9817 Walnut Street $4,200 ($5/sqft.)
9817 Walnut Street $4,200 ($5/sqft.) 9817 Walnut Street $4,650 ($5/sqft.)
9817 Walnut Street $3,490 ($5/sqft.) 9817 Walnut Street $3,490 ($5/sqft.)
9817 Walnut Street $1,900 ($4/sqft.) 9817 Walnut Street $1,900 ($4/sqft.)
9817 Walnut Street $2,190 ($5/sqft.) 9817 Walnut Street $2,190 ($5/sqft.)
9817 Walnut Street $2,190 ($5/sqft.) 9817 Walnut Street $2,190 ($5/sqft.)
9817 Walnut Street $1,900 ($4/sqft.) 9817 Walnut Street $1,900 ($4/sqft.)
9817 Walnut Street $4,650 ($5/sqft.) 9817 Walnut Street $4,030 ($5/sqft.)
9817 Walnut Street $2,990 ($5/sqft.) 9817 Walnut Street $2,990 ($5/sqft.)
9817 Walnut Street $2,480 ($5/sqft.) 9817 Walnut Street $2,480 ($5/sqft.)
9817 Walnut Street $3,650 ($5/sqft.) 9817 Walnut Street $3,650 ($5/sqft.)
9817 Walnut Street $3,590 ($5/sqft.) 9817 Walnut Street $3,590 ($5/sqft.)
9817 Walnut Street $3,650 ($5/sqft.) 9817 Walnut Street $3,650 ($5/sqft.)
9817 Walnut Street $4,030 ($5/sqft.) 9817 Walnut Street $3,490 ($5/sqft.)
9817 Walnut Street $3,490 ($5/sqft.) 9817 Walnut Street $2,990 ($5/sqft.)
9817 Walnut Street $2,990 ($5/sqft.) 9817 Walnut Street $2,480 ($5/sqft.)
9817 Walnut Street $2,480 ($5/sqft.) 9819 Walnut Street $37,100 ($41/sqft.)
9819 Walnut Street $37,100 ($41/sqft.) 9819 Walnut Street $37,100 ($41/sqft.)
9819 Walnut Street $31,350 ($41/sqft.) 9819 Walnut Street $31,350 ($41/sqft.)
9819 Walnut Street $15,650 ($37/sqft.) 9819 Walnut Street $15,650 ($37/sqft.)
9819 Walnut Street $15,650 ($37/sqft.) 9819 Walnut Street $15,650 ($37/sqft.)
9819 Walnut Street $37,100 ($41/sqft.) 9819 Walnut Street $31,350 ($41/sqft.)
9819 Walnut Street $21,650 ($33/sqft.) 9819 Walnut Street $25,820 ($39/sqft.)
9819 Walnut Street $21,490 ($39/sqft.) 9819 Walnut Street $21,490 ($39/sqft.)
9819 Walnut Street $21,490 ($39/sqft.) 9819 Walnut Street $21,490 ($39/sqft.)
9819 Walnut Street $25,820 ($39/sqft.) 9819 Walnut Street $23,830 ($36/sqft.)
9819 Walnut Street $31,350 ($41/sqft.) 9821 Walnut Street $37,100 ($41/sqft.)
9821 Walnut Street $37,100 ($41/sqft.) 9821 Walnut Street $37,100 ($41/sqft.)
9821 Walnut Street $31,350 ($41/sqft.) 9821 Walnut Street $31,350 ($41/sqft.)
9821 Walnut Street $15,650 ($37/sqft.) 9821 Walnut Street $15,650 ($37/sqft.)
9821 Walnut Street $15,650 ($37/sqft.) 9821 Walnut Street $15,650 ($37/sqft.)
9821 Walnut Street $37,100 ($41/sqft.) 9821 Walnut Street $31,350 ($41/sqft.)
9821 Walnut Street $25,820 ($39/sqft.) 9821 Walnut Street $25,820 ($39/sqft.)
9821 Walnut Street $21,490 ($39/sqft.) 9821 Walnut Street $21,490 ($39/sqft.)
9821 Walnut Street $21,490 ($39/sqft.) 9821 Walnut Street $19,840 ($36/sqft.)
9821 Walnut Street $25,820 ($39/sqft.) 9821 Walnut Street $25,820 ($39/sqft.)
9821 Walnut Street $27,480 ($36/sqft.) 9823 Walnut Street $37,100 ($41/sqft.)
9823 Walnut Street $37,100 ($41/sqft.) 9823 Walnut Street $33,510 ($33/sqft.)
9823 Walnut Street $33,510 ($33/sqft.) 9823 Walnut Street $38,640 ($42/sqft.)
9823 Walnut Street $38,640 ($42/sqft.) 9823 Walnut Street $33,510 ($33/sqft.)
9823 Walnut Street $31,350 ($41/sqft.) 9823 Walnut Street $31,350 ($41/sqft.)
9823 Walnut Street $15,650 ($37/sqft.) 9823 Walnut Street $15,650 ($37/sqft.)
9823 Walnut Street $17,980 ($37/sqft.) 9823 Walnut Street $17,980 ($37/sqft.)
9823 Walnut Street $17,980 ($37/sqft.) 9823 Walnut Street $17,980 ($37/sqft.)
9823 Walnut Street $15,650 ($37/sqft.) 9823 Walnut Street $15,650 ($37/sqft.)
9823 Walnut Street $33,510 ($33/sqft.) 9823 Walnut Street $37,100 ($41/sqft.)
9823 Walnut Street $25,820 ($39/sqft.) 9823 Walnut Street $25,820 ($39/sqft.)
9823 Walnut Street $21,490 ($39/sqft.) 9823 Walnut Street $21,490 ($39/sqft.)
9823 Walnut Street $32,720 ($40/sqft.) 9823 Walnut Street $32,720 ($40/sqft.)
9823 Walnut Street $32,160 ($41/sqft.)