Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

#
Dallas Subdivisions Page 1
Name Count Median Value
1403 N Main St 1 $138,050
14540 Winnwood Lane 1 $1,700,000
15th Street Village #1 13 $262,161
15th Street Village Condominiums #1 6 $214,410
1700 Peters Road 1 $55,830
2200 College Ave Condominiums 5 $135,000
2449 Est 11 $191,218
2800 Keller Springs 13 $130,380
2800 Keller Springs Townhome 50 $158,840
2800 West Park Row Addition 12 $319,550
3321 Rosedale Condos 4 $90,630
3405-1 Shenandoah Condominium 4 $245,385
3414 Mcfarlin Parkway Condominium 6 $361,880
3420 Milton Condos 4 $358,540
3434 Daniel Avenue Condominiums 8 $248,950
3440-3444 Rankin Condominiums 6 $426,950
3447 Asbury Condominium 3 $124,250
3537 Normandy 5 $258,500
3717-3719 Granada Condos 2 $618,190
3737 Hulen Park Townhome Addn 37 $202,300
3d Ranch 2 $293,282
40 Acre Trailer Park 1 $143,750
40 Acre Trailer Park Rev 1 $1,497,870
4117 & 4119 Emerson Avenue Condo 2 $395,250
4125 Lovers Lane Condominiums 3 $416,680
4221-4223 Normandy Condominiums 2 $697,865
4316/4318 Pink Cottage Condos 2 $802,960
4320-4322 University Condominiums 2 $787,325
4412/4414 Westway Condominiums 2 $953,975
4502 Emerson Condominiums 4 $212,615
4504 Emerson Condominiums 4 $309,050
4512 Emerson Avenue Condominiums 4 $266,780
4516 Emerson Condominiums 4 $213,780
54 Spring Creek Circle 1 $82,500
544 Place #01 219 $171,150
544 Place #02 213 $168,451
6509 Preston Road Condominiums 4 $337,510
75 North 23 $63,809
825 Chinn Chapel Rd Addn 1 $208,712
959 West Bluff Condominium 3 $410,000
Page 1 of 1 Total Results: 40

Pages: