Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

Street Summary for University Boulevard
Houses: 869
Median Value: $167,280
Median Sqft: 1,382
Value / Sqft: $121
Likely Rentals: 256 (29%)
Show me all houses on
University Boulevard
Year Value % Change
2009 $167,280 (-0.48%)
2008 $168,080 (0.81%)
2007 $166,735 (1.05%)
2006 $165,000 (6.00%)
2005 $155,660 (2.58%)
2004 $151,740 (12.99%)
2003 $134,290 (16.63%)
2002 $115,145 (18.22%)
2001 $97,400 (2.11%)
2000 $95,390 ---
The information above shows a snapshot of University Boulevard for the 2009 tax year. The percentage change shown above provides an indication of how well houses on this street have been performing as an investment. The table below shows the recent sales on University Boulevard. We estimate that 256 of the 869 houses on University Boulevard are likely to be houses that are rented.
Street median value chart for University Boulevard, Dallas, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
4400 University Boulevard Jun 16, 2009 $693,460 * 3,979 $174
5845 University Boulevard Jun 8, 2009 $119,460 * 1,320 $90
5757 University Boulevard Jun 8, 2009 $115,440 * 962 $120
5757 University Boulevard Jun 3, 2009 $108,240 * 902 $120
6011 University Boulevard Jun 2, 2009 $113,620 * 1,196 $95
4508 University Boulevard Jun 2, 2009 $205,870 * 1,211 $170
4601 University Boulevard May 28, 2009 $325,000 * 2,651 $123
6129 University Boulevard May 20, 2009 $303,890 * 2,402 $127
4407 University Boulevard May 15, 2009 $351,940 * 2,681 $131
6021 University Boulevard May 8, 2009 $156,050 * 1,515 $103
2848 University Boulevard May 6, 2009 $582,000 * 2,215 $263
5757 University Boulevard May 6, 2009 $109,680 * 914 $120
5825 University Boulevard May 6, 2009 $118,280 * 1,307 $90
5550 University Boulevard Apr 28, 2009 $385,000 * 3,198 $120
3600 University Boulevard Apr 8, 2009 $999,010 * 2,426 $412
6117 University Boulevard Mar 26, 2009 $300,110 * 2,496 $120
5555 University Boulevard Mar 25, 2009 $682,340 * 3,235 $211
3508 University Boulevard Mar 19, 2009 $974,220 * 2,405 $405
5847 University Boulevard Mar 16, 2009 $119,460 * 1,320 $90
5907 University Boulevard Mar 5, 2009 $147,000 * 1,196 $123
4505 University Boulevard Feb 20, 2009 $336,720 * 2,681 $126
6017 University Boulevard Feb 13, 2009 $102,300 * 930 $110
6015 University Boulevard Jan 26, 2009 $101,640 * 924 $110
6158 University Boulevard Dec 23, 2008 $297,850 * 2,481 $120
2829 University Boulevard Dec 23, 2008 $386,790 * 1,462 $265
6017 University Boulevard Dec 19, 2008 $102,300 * 930 $110
3507 University Boulevard Dec 18, 2008 $1,045,000 * 3,538 $295
3009 University Boulevard Dec 11, 2008 $609,640 * 2,827 $216
6007 University Boulevard Nov 26, 2008 $190,900 * 1,948 $98
3620 University Boulevard Nov 24, 2008 $1,311,440 * 5,281 $248
5520 University Boulevard Nov 11, 2008 $572,080 * 2,284 $250
4303 University Boulevard Nov 5, 2008 $701,800 * 3,466 $202
4313 University Boulevard Nov 4, 2008 $830,000 * 4,082 $203
6336 University Boulevard Oct 28, 2008 $266,440 * 1,963 $136
3548 University Boulevard Oct 22, 2008 $1,477,040 * 4,548 $325
4011 University Boulevard Oct 21, 2008 $3,506,000 * 7,369 $476
5056 University Boulevard Oct 21, 2008 $274,080 * 3,256 $84
4100 University Boulevard Oct 6, 2008 $510,450 * 4,501 $113
5757 University Boulevard Oct 6, 2008 $108,240 * 902 $120
5818 University Boulevard Oct 3, 2008 $123,380 * 1,422 $87
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Street Blocks
2800 2900 3000 3400 3500 3600 3700 3800 3900 4000 4100 4200 4300 4400 4500 4600 4700 4800 4900 5000 5100 5300 5400 5500 5700 5800 5900 6000 6100 6200 6300