Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

Subdivision Summary for Park Glen Addition
Houses: 3,314
Median Value: $152,500
Median Sqft: 2,193
Value / Sqft: $70
Likely Rentals: 308 (9%)
Show me all houses in
Park Glen Addition
Year Value % Change
2009 $152,500 (1.06%)
2008 $150,900 (0.60%)
2007 $150,000 (0.74%)
2006 $148,900 (0.00%)
2005 $148,900 (-0.53%)
2004 $149,700 (0.07%)
2003 $149,600 (4.25%)
2002 $143,500 (4.82%)
2001 $136,900 (8.01%)
2000 $126,750 ---
The information above shows a snapshot of Park Glen Addition for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Park Glen Addition. We estimate that 308 of the 3314 houses in Park Glen Addition are likely to be houses that are rented.
Subdivision median value chart for Park Glen Addition, Dallas, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
4813 Birchbend Lane Aug 31, 2009 $137,400 * 1,890 $73
8129 Salt River Road Aug 28, 2009 $182,800 * 2,367 $77
4816 Great Divide Drive Aug 21, 2009 $143,400 * 1,965 $73
5109 Cedar River Trail Aug 20, 2009 $190,400 * 2,669 $71
5349 Warm Springs Trail Aug 20, 2009 $128,600 * 1,613 $80
6908 Chaco Trail Aug 19, 2009 $109,400 * 1,445 $76
4645 Gila Bend Lane Aug 18, 2009 $152,000 * 2,428 $63
5359 Natchez Trail Aug 17, 2009 $160,400 * 2,507 $64
7924 Kern Lane Aug 14, 2009 $125,000 * 2,139 $58
7916 Kern Lane Aug 14, 2009 $101,800 * 1,258 $81
7521 Mesa Verde Trail Aug 12, 2009 $125,500 * 1,676 $75
8028 Gila Bend Lane Aug 7, 2009 $144,600 * 2,054 $70
5208 Spanish River Trail Aug 6, 2009 $216,100 * 3,338 $65
5201 Rainier Road Aug 5, 2009 $245,500 * 2,862 $86
4808 Great Divide Drive Aug 3, 2009 $145,700 * 2,052 $71
6920 Amberdale Drive Jul 31, 2009 $147,700 * 2,224 $66
8409 Lake Chelen Drive Jul 31, 2009 $146,100 * 2,068 $71
8012 Slide Rock Road Jul 29, 2009 $203,900 * 3,152 $65
7950 Grand Teton Trail Jul 29, 2009 $165,200 * 2,181 $76
7124 Mesa Verde Trail Jul 28, 2009 $126,600 * 1,886 $67
5216 Teton Trail Jul 16, 2009 $173,800 * 2,184 $80
5404 Rocky Mountain Road Jul 15, 2009 $132,200 * 1,964 $67
5409 Rocky Mountain Road Jul 13, 2009 $154,200 * 2,592 $59
8121 Slide Rock Road Jul 9, 2009 $193,400 * 2,337 $83
7700 Beaver Head Road Jul 7, 2009 $126,700 * 1,614 $79
8200 Island Park Drive Jul 6, 2009 $200,400 * 3,141 $64
5020 Glenscape Trail Jul 1, 2009 $146,000 * 2,183 $67
7836 Rogue River Trail Jun 30, 2009 $151,000 * 2,115 $71
7952 Klamath Mountain Road Jun 30, 2009 $141,900 * 1,850 $77
8459 Big Cypress Court Jun 29, 2009 $157,800 * 2,545 $62
5413 Rocky Mountain Road Jun 29, 2009 $128,800 * 1,910 $67
5205 Black Hills Court Jun 29, 2009 $169,100 * 2,307 $73
5313 Crescent Lake Drive Jun 29, 2009 $141,500 * 2,027 $70
7117 Mesa Verde Trail Jun 26, 2009 $157,900 * 2,055 $77
7529 Mesa Verde Trail Jun 25, 2009 $131,900 * 1,704 $77
8120 Mount Shasta Circle Jun 25, 2009 $173,900 * 2,624 $66
7104 Canyon Court Jun 23, 2009 $132,900 * 2,014 $66
5320 Stillwater Drive Jun 19, 2009 $141,400 * 1,879 $75
7571 Arcadia Trail Jun 18, 2009 $190,600 * 2,970 $64
5453 Navajo Bridge Trail Jun 18, 2009 $159,000 * 2,249 $71
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Park Glen Addition
Amberdale Drive
Angelina Way
Arcadia Court
Arcadia Trail
Ash River Court
Ash River Road
Bear Lake Drive
Beaver Head Road
Big Bend Court
Big Bend Drive
Big Cypress Court
Big Horn Way
Birch Grove Lane
Birchbend Lane
Black Bear Court
Black Hills Court
Black Hills Lane
Blue Water Lake Drive
Broken Bow Drive
Bryce Canyon Court
Bryce Canyon Drive
Bryce Canyon Drive W
Buckskin Court
Buckskin Drive
Buena Vista Drive
Buffalo Bend Court
Buffalo Bend Place
Canyon Court
Canyon Lands Drive
Capital Reef Court
Caribou Court
Cascades Street
Catlow Court
Catlow Valley Road
Cave Creek Court
Cedar Breaks Drive
Cedar River Trail
Chaco Trail
Coconino Court
Crater Lake Drive
Crazy Horse Lane
Creek Bend Drive
Crescent Lake Court
Crescent Lake Drive
Crystal Creek Circle
Davy Crockett Trail
Deer Ridge Court
Deer Ridge Drive
Deerlodge Trail
Denali Drive
Desert Falls Drive
Everglades Circle
Fern Lake Court
Fern Lake Drive
Fort Concho Drive
Fort Union Court
Gila Bend Lane
Glacier Court
Glen Canyon Road
Glen Springs Trail
Glenscape Court
Glenscape Trail
Grainger Trail
Grand Mesa Drive
Grand Teton Trail
Great Divide Drive
Greylock Court
Greylock Drive
Guadalupe Court
Hibbs Drive
Hot Springs Trail
Island Circle
Island Court
Island Park Court
Island Park Drive
Isle Royale Drive
Keechi Creek Court
Kern Court
Kern Lane
Klamath Mountain Road
Lake Arrowhead Drive
Lake Chelen Drive
Lake Mead Trail
Lake Meredith Way
Lake Powell Drive
Lake Tahoe Trail
Lobos Court
Lodgepole Lane
Los Padres Court
Los Padres Trail
Marble Canyon Court
Marble Canyon Drive
Margarita Drive
Merced Drive
Mesa Verde Court
Mesa Verde Trail
Misty Ridge Drive
Montane Court
Mormon Trail
Mount Hood Road
Mount Mckinley Road
Mount Shasta Circle
Mt Mckinley Road
Mustang Court
Mustang Drive
Natchez Trail
Navajo Bridge Trail
Navajo Way
Old Mill Drive
Olympia Trail
Paloverde Drive
Parkside Trail
Parkside Way
Platt Court
Platt Trail
Point Reyes Drive
Quachita Crossover
Rainier Road
Ram Ridge Court
Ram Ridge Road
Redwood Trail
Rincon Way
Rio Blanco Court
Rocky Mountain Road
Rogue River Trail
Rushmore Road
Sabine Street
Saint Croix Lane
Salmon Run Way
Salt River Road
San Isabel Court
Seneca Court
Seneca Drive
Sequoia Way
Shell Creek Drive
Sitka Street
Slide Rock Road
Spanish River Trail
Squaw Creek Court
Stillwater Court
Stillwater Drive
Tamiami Trail
Tanque Drive
Teal Drive
Teton Trail
Timken Trail
Trace Ridge Parkway
Truxton Court
Tularosa Court
Tularosa Drive
Turtle River Court
Union Lake Court
Union Lake Drive
Wagon Run Drive
Warm Springs Trail
Washita Court
Washita Way
White Hills Drive
White Sands Drive
Wind Cave Court
Woodland Way
Yampa Trail
Yellowstone Court
Yellowstone Trail
Zion Trail