Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

Subdivision Summary for Rosen Heights Second Filing
Houses: 2,216
Median Value: $48,250
Median Sqft: 1,046
Value / Sqft: $46
Likely Rentals: 733 (33%)
Show me all houses in
Rosen Heights Second Filing
Year Value % Change
2009 $48,250 (0.94%)
2008 $47,800 (-0.83%)
2007 $48,200 (9.05%)
2006 $44,200 (-0.67%)
2005 $44,500 (1.25%)
2004 $43,950 (0.11%)
2003 $43,900 (27.80%)
2002 $34,350 (27.22%)
2001 $27,000 (0.00%)
The information above shows a snapshot of Rosen Heights Second Filing for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Rosen Heights Second Filing. We estimate that 733 of the 2216 houses in Rosen Heights Second Filing are likely to be houses that are rented.
Subdivision median value chart for Rosen Heights Second Filing, Dallas, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
2900 Nw 28th Street Jul 21, 2009 $49,900 * 1,260 $40
2219 Nw 25th Street Jul 12, 2009 $89,900 * 1,662 $54
2714 Nw 34th Street Jul 2, 2009 $46,100 * 1,034 $45
2518 Nw 25th Street Jul 1, 2009 $106,900 * 2,046 $52
2613 Nw 26th Street May 27, 2009 $41,900 * 938 $45
3311 Nw 26th Street May 19, 2009 $77,000 * 1,089 $71
2810 Nw 27th Street May 14, 2009 $38,800 * 836 $46
3200 Nw 25th Street May 12, 2009 $114,200 * 1,815 $63
2522 Nw Loraine Street May 12, 2009 $47,200 * 1,157 $41
2809 Nw 29th Street May 5, 2009 $34,200 * 672 $51
2506 Nw 27th Street May 5, 2009 $41,800 * 960 $44
2315 Nw 26th Street Apr 13, 2009 $45,000 1,306 $34
3403 Nw 26th Street Apr 6, 2009 $57,600 * 1,696 $34
3405 Nw 27th Street Mar 27, 2009 $26,000 * 784 $33
2413 Nw 26th Street Mar 26, 2009 $62,700 * 1,078 $58
2719 Nw 34th Street Mar 18, 2009 $52,100 * 1,124 $46
2409 Nw 25th Street Mar 16, 2009 $42,700 * 1,215 $35
2307 Azle Avenue Mar 11, 2009 $61,000 * 1,743 $35
2309 Azle Avenue Mar 11, 2009 $68,100 * 1,561 $44
2500 Nw 27th Street Mar 10, 2009 $57,000 * 1,544 $37
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Rosen Heights Second Filing
Azle Avenue
Dodge Avenue
Dodge Street
Hanna Avenue
Kearney Avenue
Long Avenue
Loraine Street
Lydon Avenue
Macie Avenue
Mccandless Street
Menefee Avenue
Nw 21st Street
Nw 22nd Street
Nw 23rd Street
Nw 24th Street
Nw 25th Street
Nw 26th Street
Nw 27th Street
Nw 28th Street
Nw 29th Street
Nw 30th Street
Nw 31st Street
Nw 32nd Street
Nw 33rd Street
Nw 34th Street
Nw 35th Street
Nw Loraine Street
Rock Island Street
Sherman Avenue
Titus Street