Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

Subdivision Summary for Summerfields Addition
Houses: 4,141
Median Value: $105,900
Median Sqft: 1,553
Value / Sqft: $68
Likely Rentals: 792 (19%)
Show me all houses in
Summerfields Addition
Year Value % Change
2009 $105,900 (-0.28%)
2008 $106,200 (2.71%)
2007 $103,400 (-0.67%)
2006 $104,100 (2.76%)
2005 $101,300 (0.60%)
2004 $100,700 (0.70%)
2003 $100,000 (4.17%)
2002 $96,000 (8.35%)
2001 $88,600 (8.18%)
2000 $81,900 ---
The information above shows a snapshot of Summerfields Addition for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Summerfields Addition. We estimate that 792 of the 4141 houses in Summerfields Addition are likely to be houses that are rented.
Subdivision median value chart for Summerfields Addition, Dallas, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
4768 Jasmine Drive Aug 31, 2009 $82,000 * 1,112 $74
4000 Periwinkle Drive Aug 31, 2009 $104,400 * 1,424 $73
4256 Iris Avenue Aug 25, 2009 $120,700 * 1,811 $67
3605 Princess Victoria Court Aug 18, 2009 $127,200 * 1,828 $70
3804 Cannonwood Drive Aug 17, 2009 $132,200 * 1,771 $75
4124 Huckleberry Drive Aug 14, 2009 $86,200 * 1,234 $70
3704 Waxwing Circle S Aug 13, 2009 $117,800 * 1,848 $64
8052 Summer Sun Drive Aug 10, 2009 $124,100 * 1,896 $65
8064 Cannonwood Drive Aug 6, 2009 $98,600 * 1,296 $76
7208 Sunnybank Drive Aug 6, 2009 $84,700 * 1,286 $66
3704 Chaddybrook Lane Aug 6, 2009 $120,600 * 1,739 $69
8095 Cannonwood Drive Aug 6, 2009 $90,000 1,236 $73
4212 Pepperbush Drive Aug 5, 2009 $86,800 * 1,410 $62
3521 Caroline Court Aug 4, 2009 $143,000 * 2,262 $63
7509 Buttonwood Drive Jul 30, 2009 $95,500 * 1,324 $72
4701 Riverpark Court Jul 30, 2009 $100,300 * 1,439 $70
4555 Rose Tree Court Jul 29, 2009 $106,300 * 1,700 $63
4136 Manzinita Street Jul 27, 2009 $97,300 * 1,454 $67
7228 Wayfarer Trail Jul 20, 2009 $101,000 * 1,414 $71
4028 Periwinkle Drive Jul 20, 2009 $92,900 * 1,203 $77
3909 Longstraw Drive Jul 20, 2009 $106,300 * 1,406 $76
8024 Berkshire Drive Jul 17, 2009 $119,900 * 1,714 $70
4100 Staghorn Circle S Jul 17, 2009 $110,900 * 1,744 $64
3867 Summer Trail Drive Jul 16, 2009 $118,500 * 1,753 $68
4720 Scots Briar Lane Jul 13, 2009 $106,300 * 1,700 $63
4417 Buckeye Street Jul 13, 2009 $111,900 * 2,031 $55
4120 Blue Flag Lane Jun 30, 2009 $103,700 * 1,652 $63
4620 China Rose Drive Jun 30, 2009 $85,000 * 1,266 $67
4141 Hawthorn Lane Jun 30, 2009 $68,000 * 1,740 $39
4129 Staghorn Circle N Jun 29, 2009 $118,200 * 1,710 $69
3933 Windflower Lane Jun 25, 2009 $122,000 * 1,894 $64
3700 Huckleberry Drive Jun 25, 2009 $98,000 * 1,305 $75
4201 Longstraw Drive Jun 23, 2009 $104,500 * 1,575 $66
4055 Tulip Tree Drive Jun 23, 2009 $100,500 * 1,336 $75
7504 Crosswicks Circle Jun 15, 2009 $113,600 * 1,452 $78
7205 Shadow Bend Drive Jun 15, 2009 $104,600 * 1,370 $76
3921 Cannonwood Drive Jun 15, 2009 $131,800 * 1,968 $67
8140 Spruce Valley Drive Jun 12, 2009 $102,000 * 1,347 $76
3748 Waxwing Circle S Jun 12, 2009 $106,600 * 1,392 $77
8145 Waterside Trail Jun 3, 2009 $107,200 * 1,463 $73
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Summerfields Addition
Appleyard Drive
Bayberry Drive
Berkshire Drive
Berkshire Drive E
Berrybush Lane
Bigleaf Lane
Blackthorn Drive
Blue Flag Lane
Briarwyck Court
Bristlecone Court
Bristlecone Lane
Broken Arrow Road
Broken Pine Trail
Buckeye Street
Buckhorn Court
Buckhorn Place
Buckwheat Court
Buckwheat Street
Butternut Court
Buttonwood Drive
Campion Lane
Cannonwood Drive
Canoga Circle
Caroline Court
Catbrier Court
Chaddybrook Lane
Chestnut Court
Chestnut Street
China Rose Drive
Crabapple Court
Crabapple Street
Crosswicks Circle
Crosswicks Court
Crownwood Drive
Deer Park Drive
Dogwood Court
Dogwood Lane
Dove Tree Court
Eastwind Drive
Egan Way
Emerywood Lane
Engleman Court
Engleman Street
Farm Field Court
Farm Field Lane
Fernleaf Drive
Fire Hill Drive
Firefly Drive
Flintwood Trail
Flowertree Court
Fox Chase Drive
Gardengate Lane
Greenstone Drive
Hawthorn Lane
Hayfield Court
Heath Street
Hemlock Street
Hibiscus Street
Hickory Place
Honeybee Court
Honeybee Lane
Huckleberry Drive
Hummingbird Court
Iris Avenue
Iris Circle
Jasmine Drive
Jolie Drive
Juneberry Street
Kathleen Court
Kathleen Drive
Leyland Place
Lightland Road
Longleaf Court
Longleaf Lane
Longstraw Drive
Malibu Sun Drive
Manzinita Street
Marsarie Court
Marsarie Street
Mimosa Court
Moss Rose Court
Moss Rose Drive
Mulberry Court
Nandina Court
Park Village Court
Parkland Court
Pepperbush Drive
Periwinkle Drive
Princess Victoria Court
Racebrook Court
Rambler Rose Street
Red Fox Trail
Ritter Lane
River Birch Road
Riverpark Court
Riverpark Drive
Rose Lea Court
Rose Of Sharon Lane
Rose Tree Court
Scots Briar Court
Scots Briar Lane
Shadow Bend Drive
Shagbark Court
Shagbark Street
Silver Sage Drive
Silverberry Avenue
Sorrell Court
Southwind Court
Spindletree Lane
Spindrift Court
Spoonwood Lane
Springside Drive
Spruce Valley Drive
Staghorn Circle N
Staghorn Circle S
Strawberry Court
Strawberry Way
Sugar Bush Court
Summer Sun Drive
Summer Trail Drive
Summerfields Court
Sunnybank Court
Sunnybank Drive
Thrasher Court
Tulip Tree Court
Tulip Tree Drive
Veronica Circle
Waterside Court
Waterside Trail
Waxwing Circle S
Waxwing Circle W
Wayfarer Trail
Whitefern Drive
Whitewood Drive
Wild Rose Court
Windflower Lane
Windwillow Court
Wineberry Drive
Winterhazel Court
Winterhazel Drive
Woodrock Court
Wrenwood Drive