Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

Subdivision Summary for Villages Of Woodland Springs
Houses: 2,457
Median Value: $173,300
Median Sqft: 2,490
Value / Sqft: $70
Likely Rentals: 278 (11%)
Show me all houses in
Villages Of Woodland Springs
Year Value % Change
2009 $173,300 (-1.98%)
2008 $176,800 (4.80%)
2007 $168,700 (1.81%)
2006 $165,700 (0.42%)
2005 $165,000 (3.25%)
2004 $159,800 (0.19%)
2003 $159,500 (1.14%)
2002 $157,700 (80.74%)
2001 $87,250 (0.00%)
The information above shows a snapshot of Villages Of Woodland Springs for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Villages Of Woodland Springs. We estimate that 278 of the 2457 houses in Villages Of Woodland Springs are likely to be houses that are rented.
Subdivision median value chart for Villages Of Woodland Springs, Dallas, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
12345 Woodland Springs Drive Aug 31, 2009 $269,900 * 3,456 $78
5216 Copper Creek Drive Aug 31, 2009 $206,400 * 3,212 $64
12100 Shadybrook Drive Aug 28, 2009 $175,100 * 2,357 $74
5204 Scenic Point Drive Aug 28, 2009 $206,200 * 3,325 $62
11829 Gold Creek Drive E Aug 28, 2009 $149,800 * 2,136 $70
5301 Lily Drive Aug 26, 2009 $180,000 * 2,574 $70
5054 Postwood Drive Aug 20, 2009 $180,100 * 2,746 $66
11649 Netleaf Lane Aug 4, 2009 $152,800 * 2,186 $70
4924 Carrotwood Drive Aug 4, 2009 $187,100 * 2,945 $64
12024 Gold Creek Drive Jul 31, 2009 $133,000 * 1,799 $74
12337 Angel Food Lane Jul 24, 2009 $156,900 * 2,118 $74
11528 Blue Jack Trail Jul 24, 2009 $140,000 * 1,855 $75
11620 Maddie Avenue Jul 22, 2009 $147,800 * 1,889 $78
5512 Chinkapin Lane Jul 15, 2009 $144,100 * 1,954 $74
12228 Lamington Drive Jul 14, 2009 $145,200 * 1,829 $79
11524 Cactus Springs Drive Jul 8, 2009 $158,800 * 2,171 $73
5308 White Willow Drive Jul 1, 2009 $304,100 * 4,041 $75
4837 Rum Street Jun 30, 2009 $180,300 * 2,753 $65
5425 Smokethorn Drive Jun 29, 2009 $319,900 * 4,292 $75
12324 Water Oak Drive Jun 29, 2009 $258,600 * 2,769 $93
11400 Aspen Creek Drive Jun 26, 2009 $158,800 * 2,000 $79
12149 Dinette Street Jun 26, 2009 $139,500 * 1,700 $82
11525 Gloriosa Drive Jun 25, 2009 $129,800 * 1,690 $77
5232 Cornerwood Drive Jun 24, 2009 $273,200 * 3,546 $77
4812 Rum Street Jun 18, 2009 $171,600 * 2,523 $68
12338 Silver Maple Drive Jun 16, 2009 $260,100 * 3,013 $86
11713 Babbling Brook Drive Jun 15, 2009 $181,400 * 2,571 $71
5209 Winterberry Court Jun 12, 2009 $258,900 * 3,175 $82
12125 Toffee Street Jun 12, 2009 $143,200 * 1,783 $80
5000 Bay View Drive Jun 12, 2009 $170,100 * 2,291 $74
5208 Bellis Drive Jun 10, 2009 $170,300 * 2,291 $74
12329 Woodland Springs Drive Jun 10, 2009 $274,500 * 3,625 $76
5300 Lily Drive Jun 9, 2009 $132,300 * 1,452 $91
5416 Pecan Creek Circle Jun 8, 2009 $155,000 * 1,965 $79
11808 Warbler Lane Jun 2, 2009 $201,300 * 2,700 $75
11705 Pinyon Pine Drive Jun 1, 2009 $165,200 * 2,355 $70
4828 Red Velvet Road May 29, 2009 $188,600 * 2,989 $63
12129 Dinette Street May 29, 2009 $159,700 * 2,196 $73
11608 Winding Brook Drive May 28, 2009 $163,500 * 2,115 $77
11600 Aspen Creek Drive May 27, 2009 $156,600 * 2,111 $74
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Villages Of Woodland Springs
Almond Lane
Ambrosia Drive
Angel Food Lane
Applesprings Drive
Aspen Creek Drive
Babbling Brook Drive
Basilwood Drive
Bay View Drive
Bayview Drive
Begonia Court
Bellis Drive
Black Maple Drive
Blue Jack Trail
Bluewood Drive
Bradford Pear Court
Braewood Lane
Briarcreek Drive
Cactus Springs Drive
Carrotwood Drive
Cedar Falls Drive
Chinkapin Lane
Cloveridge Drive
Comstock Circle
Copper Creek Drive
Cornerwood Drive
Crumbcake Drive
Crystal Falls Drive
Dinette Street
Dove Creek Drive
Emory Trail
English Oak Drive
Ficus Drive
Gloriosa Drive
Gold Creek Drive
Gold Creek Drive E
Green Ash Drive
Hickory Circle
Hickory Circle S
Holly Hock Lane
Kenny Drive
Lamington Drive
Latania Lane
Lauren Way
Lily Drive
Macaroon Lane
Maddie Avenue
Maplewood Drive
Moorhen Circle
Netleaf Lane
Pecan Creek Circle
Persimmon Court
Petunia Drive
Pheasant Creek Drive
Pinyon Pine Drive
Ponder Street
Ponderosa Pine Drive
Postwood Drive
Quail Creek Court
Raisintree Drive
Red Birch Lane
Red Velvet Road
Redgum Drive
Rum Street
Rush Creek Court
Scenic Point Drive
Selago Drive
Shadybrook Drive
Shale Drive
Silver Maple Drive
Smokethorn Drive
Snapdragon Drive
Soapberry Drive
Spruce Drive
Sprucebark Drive
Sugar Maple Drive
Summerwind Drive
Suzie Rich Drive
Sweet Birch Court
Sweet Cherry Court
Sweet Leaf Court
Toffee Street
Turkey Creek Drive
Twin Creeks Drive
Vestia Drive
Vienna Apple Road
Warbler Lane
Water Oak Drive
White Willow Drive
Wild Pear Lane
Winding Brook Drive
Winterberry Court
Winterberry Lane
Wispwillow Drive
Woodland Springs Drive
Yellow Birch Drive
Yellow Wood Drive